Danh sách các ngành:
| School & Department | Majors / Disciplinary
categories |
Major requirements | Years of
study |
Instructing
Language |
Campus |
|---|---|---|---|---|---|
| Department of Chinese | Chinese Language | Arts or science | 4 years | Chinese | Guangzhou Campus |
| Chinese Language and Literature | Arts or science | 4 years | Chinese | Guangzhou Campus | |
| Department of History | History | Arts or science | 4 years | Chinese | Guangzhou Campus |
| Department of Philosophy | Philosophy | Arts or science | 4 years | Chinese | Guangzhou Campus |
| School of Sociology & Anthropology | Sociology | Arts or science | 4 years | Chinese | Guangzhou Campus |
| Lingnan College | Economics | Arts or science* | 4 years | Chinese | Guangzhou Campus |
| School of Foreign Languages | Foreign Language and literature | Arts or science | 4 years | Chinese | Guangzhou Campus |
| School of Law | Law | Arts or science | 4 years | Chinese | Guangzhou Campus |
| School of Government | Public Administration | Arts or science* | 4 years | Chinese | Guangzhou Campus |
| School of Business | Business Administration | Arts or science* | 4 years | Chinese | Guangzhou Campus |
| Department of Psychology | Psychology | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Journalism and Communication | Journalism and Communication | Arts or science | 4 years | Chinese | Guangzhou Campus |
| School of Information Management | Library, Information and Archive Management | Arts or science* | 4 years | Chinese | Guangzhou Campus |
| School of Mathematics | Mathematics | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Physics | Physics | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Chemistry | Chemistry | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Geography and Planning | Geographical Science | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Life Science | Biological Science | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Materials Science and Engineering | Materials | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Electronics and Information Technology (School of Microelectronics) | Electronic Information | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Computer Science and Engineering | Computer Science | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Environmental Science and Engineering | Environmental Science and Engineering | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| Zhongshan School of Medicine | Clinical Medicine | Science or engineering * | 5 years | Chinese | Guangzhou Campus |
| Basic Medicine | Science or engineering * | 5 years | Chinese | Guangzhou Campus | |
| Guanghua School of Stomatology | Stomatology | Science or engineering * | 5 years | Chinese | Guangzhou Campus |
| School of Nursing | Nursing | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| School of Pharmaceutical Sciences | Pharmacy | Science or engineering * | 4 years | Chinese | Guangzhou Campus |
| Department of Chinese(Zhuhai) | Chinese Language and Literature | Arts or science | 4 years | Chinese | Zhuhai Campus |
| Department of History (Zhuhai) | History | Arts or science | 4 years | Chinese | Zhuhai Campus |
| Department of Philosophy (Zhuhai) | Philosophy | Arts or science | 4 years | Chinese | Zhuhai Campus |
| International School of Business & Finance | Economics | Arts or science* | 4 years | Chinese | Zhuhai Campus |
| School of International Studies | Foreign Language and literature | Arts or science | 4 years | Chinese | Zhuhai Campus |
| School of International Relations | International Politics | Arts or science* | 4 years | Chinese | Zhuhai Campus |
| School of Tourism Management | Tourism Management | Arts or science* | 4 years | Chinese | Zhuhai Campus |
| School of Mathematics (Zhuhai) | Mathematics | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Physics and Astronomy | Physics | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Atmospheric Sciences | Atmospheric Sciences | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Marine
Sciences |
Marine Science | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Marine
Engineering and Technology |
Marine Engineering and Technology | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Earth Science
and Engineering |
Geology | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Chemical
Engineering and Technology |
Chemical Engineering and Technology | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Civil
Engineering |
Civil, Water and Ocean Engineering | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of
Microelectronic Science and Technology |
Microelectronics Science and Engineering | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Geospatial
Engineering and Science |
Remote Sensing Science and Technology | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Artificial Intelligence | Artificial Intelligence | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Software
Engineering |
Software Engineering | Science or engineering * | 4 years | Chinese | Zhuhai Campus |
| School of Medicine | Clinical Medicine | Science or engineering * | 5 years | Chinese | Shenzhen Campus |
| School of Pharmaceutical Sciences (Shenzhen) | Pharmacy | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Materials | Materials Science and Engineering | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Biomedical Engineering | Biomedical Engineering | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Electronics and Information Technology | Electronic Information | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Intelligent Systems Engineering | Computer Science | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Aeronautics and Astronautics | Aerospace | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Agriculture and Biotechnology | Agronomy | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| Biotechnology | Science or engineering * | 4 years | Chinese | Shenzhen Campus | |
| School of Ecology | Ecology | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| Business School | Business Administration | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| Economics | Arts or science* | 4 years | Chinese | Shenzhen Campus | |
| School of Science | Physics | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| Mathematics and Applied Mathematics | Science or engineering * | 4 years | Chinese | Shenzhen Campus | |
| School of Integrated Circuits | Microelectronics Science and Engineering | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Advanced Manufacturing | Mechanical Engineering | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Advanced Energy | New Energy and Power Engineering | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Cyber Science and Technology | Cyber Science and Technology | Science or engineering * | 4 years | Chinese | Shenzhen Campus |
| School of Flexible Electronics | Electronic Information Science and Technology | Science or engineering * | 4 years | Chinese | Shenzhen Campus |